| dc.contributor.author | Louback, Iman Mohamed | |
| dc.date.accessioned | 2024-03-20T10:47:28Z | |
| dc.date.available | 2024-03-20T10:47:28Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://earsiv.ostimteknik.edu.tr:8080/xmlui/handle/123456789/423 | |
| dc.language.iso | en | en_US |
| dc.title | Comparative Financial Performance Analysis of the Ethiopian and Turkish Banking Sectors: Application of Traditional and Machine Learning Methods | en_US |
| dc.type | Other | en_US |
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||