| dc.contributor.author | Ata, Yalçın | |
| dc.date.accessioned | 2022-06-16T11:07:27Z | |
| dc.date.available | 2022-06-16T11:07:27Z | |
| dc.date.issued | 2022-03-13 | |
| dc.identifier.uri | http://earsiv.ostimteknik.edu.tr:8081/xmlui/handle/123456789/136 | |
| dc.description.abstract | A new quantity is introduced for characterization of the on-axis attenuation of a finite laser beam caused by a turbulent medium. It then can be incorporated into the Beer's law accounting for the extended medium's absorption and scattering, and hence provides a simple tool for comparison among the effects of turbulence, absorption and scattering on light. The application of the new attenuation coefficient to atmospheric and oceanic turbulence is illustrated. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | optical turbulence | en_US |
| dc.subject | absorption | en_US |
| dc.subject | scattering | en_US |
| dc.title | Integrating optical turbulence into Beer's law | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||